
| AWARD | INVENTOR | INVENTION | COUNTRY |
| INPEX Grand Prix | Mike Keenan | Fireproof Products | UK |
| INPEX Grand Prix – 1st Runner-Up | Shin Ki Kang – Datatron International Corporation | ESS Board (X-Board) | USA |
| INPEX Grand Prix – 2nd Runner-Up | Mohamad Khazani Abdullah | Optical Fiber Duplexer Module | Malaysia |
| Art Fry Excellence in Innovation | Dave Melton | Pyroflex | UK |
| Skyline Best Display Award | John Schenck | Hot Seat | USA |
| Xerox Innovation Award | Hsiung Ying-sung | Multiple Function Wireless Advertising Board | Taiwan |
| Ambassador Award | Howard Williams and Kevin Morris | USA | |
| Award of Excellence | Ratnasamy Muniandy | Malaysia | |
| Best Invention of the Americas | Shin Ki Kang – Datatron International Corporation | ESS Board (X-Board) | USA |
| Best Invention of Europe | Mike Keenan | Fireproof Products | UK |
| Best Invention of Far East | Lee, Shuei Yuan | Portable Collapsible Scooter | Taiwan |
| Best Invention of The Pacific Rim | Mohamad Khazani Abdullah | Optical Fiber Duplexer Module | Malaysia |
| Innovators Cup | Mike Catling | Intelligent Golf Trolley | Wales |
| Largest Delegation | Taiwan | Taiwan | |
| Woman Inventor of the Year | Paula Ward | UK | |
| Ironclad Award | Mike Catling | Intelligent Golf Trolley | Wales |
| Eureka Award | John Lynn | Healthy Hands | USA |
| WIS Corp Young Innovators Awards | |||
| Alexia Rycroft | USA | ||
| Nicholas Fornario | USA | ||
| Damir Matijak | Croatia | ||
| For Inventors/Exhibitors | |
|
|
|
| View Latest Exhibitor Newsletter | |


