
| AWARD | INVENTOR | INVENTION | COUNTRY | INPEX Grand Prix ($7,500 Prize) |
Bryan Myers | Opticwash | USA |
| INPEX Grand Prix – 1st Runner-Up ($3,000 Prize) |
Shane Chen | SoloWheel | USA |
| INPEX Grand Prix – 2nd Runner-Up ($2,000 Prize) |
Both the Energy Conversion of the Cabinet | Taiwan | |
| Best Invention of the Americas | Joseph & Lori Garcia | The Sleepyhead | USA |
| Best Invention of Europe | Andrei Sandu | Artificial Halochambers | Romania |
| Best Invention of the Far East | Both the Energy Conversion of the Cabinet | Taiwan | |
| Best Invention of the Pacific Rim | AR Advertisement of Android | Malaysia | |
| Best Invention of Africa | N.K. Ghattas | Solar Desalination | Egypt |
| SkyMall Innovation Award | Joseph & Lori Garcia | The Sleepyhead | USA |
| Hampton Direct Innovation Award | Elijah Owusu | 360 AIR | USA |
| Award of Excellence | Hana Tiskiewic | Doodle Towel | USA |
| Woman Inventor of the Year | Jacquelyn Tarlton & Dawn Sole | Beauty Bit & Pocket Beach | USA |
| Lifetime Achievement Award | Isaac Taitler | Israel | |
| Innovators Cup | Dr. Benjamin Marble | ChartCam | USA |
| Ambassador Award | Mr. Chen | Taiwan | |
| Largest Delegation | The Delegation of Taiwan | Taiwan | |
| For Inventors/Exhibitors | |
|
|
|
| View Latest Exhibitor Newsletter | |


