(As of July, 2026)

Bond information

Description Date of issuance Amount (billion yen) Interest rate Maturity
1st Series Unsecured Straight Bonds Mar. 16, 2021 10 0.08% 16th March, 2026 (5years) Redemption on maturity
2nd Series Unsecured Straight Bonds Mar. 16, 2021 10 0.3% 14th March, 2031 (10years) Redemption on maturity
Oct. 15, 2021 10 0.25% 15th October, 2031 (10years) Redemption on maturity
4th Series Unsecured Straight Bonds Jul. 16, 2026 10.1 1.641% 14th July, 2028 (2years) Redemption on maturity
5th Series Unsecured Straight Bonds Jul. 16, 2026 10.7 1.816% 13rd July, 2029 (3years) Redemption on maturity
6th Series Unsecured Straight Bonds Jul. 16, 2026 12 2.276% 16th July, 2031 (5years) Redemption on maturity

IR Related Information