Climate Change
| Item | FY2023 | FY2024 | FY2025 | Unit | |||
|---|---|---|---|---|---|---|---|
| GHG (Scope 1 and Scope 2) - Equity share1, 2 | |||||||
| Direct GHG emissions (Scope 1)3, 4 ✓ | 6,864 | 6,833 | 6,385 | thousand tons-CO2e | |||
| Indirect GHG emissions (Scope 2)3, 4 ✓ | 56 | 45 | 43 | ||||
| Net carbon intensity5 | 28 | 28 | 27 | kg-CO2e/boe | |||
| GHG (Scope 1 and Scope 2) -Operational control2, 6 | |||||||
| Direct GHG emissions (Scope 1)4 | Emissions source | Japan ✓ | Energy use | 160 | 147 | 91 | thousand tons-CO2e |
| Flaring | 4 | 8 | 4 | ||||
| Other ventings and fugitives | 17 | 19 | 13 | ||||
| Raw-CO2 venting | 83 | 64 | 58 | ||||
| Overseas ✓ | Energy use | 3,178 | 3,243 | 3,087 | |||
| Flaring | 318 | 395 | 288 | ||||
| Other ventings and fugitives | 139 | 112 | 80 | ||||
| Raw-CO2 venting | 2,722 | 2,626 | 2,501 | ||||
| Gas types7 | Japan ✓ | CO2 | 245 | 219 | 152 | ||
| CH4 | 19 | 19 | 13 | ||||
| N2O | 0 | 0 | 0 | ||||
| Overseas ✓ | CO2 | 6,192 | 6,235 | 5,852 | |||
| CH4 | 160 | 136 | 99 | ||||
| N2O | 5 | 5 | 5 | ||||
| Total | 6,622 | 6,614 | 6,121 | ||||
| Indirect GHG emissions (Scope 2)4 | Location-based | Japan ✓ | 36 | 32 | 36 | ||
| Overseas ✓ | 1 | 1 | 1 | ||||
| Total | 36 | 33 | 38 | ||||
| Market-based | Japan ✓ | 34 | 35 | 34 | |||
| Overseas ✓ | 1 | 1 | 1 | ||||
| Total | 35 | 36 | 35 | ||||
| GHG (Scope 3)7 | |||||||
| Indirect GHG Emissions (Scope 3)2 | Category 1 | Purchased goods and services8 | 1,973 | 2,725 | 2,170 | thousand tons-CO2e | |
| Category 11 | Use of sold products8 ✓ | 86,199 | 86,238 | 87,135 | |||
| Methane emissions intensity - Operational control6 | 0.05 | 0.05 | 0.04 | % | |||
| Reduction contributions - Equity share1 | n/c | n/c | 1,109 | thousand tons-CO2e | |||
| Energy consumption - Operational control6 | |||||||
| Energy consumption9 | Japan ✓ | Fuels (oil, natural gas, etc.) | 3,096 | 2,874 | 1,773 | TJ | |
| Purchased electricity and heating | 754 | 672 | 700 | ||||
| Overseas | Fuels (oil, natural gas, etc.) | 61,552 | 62,878 | 48,041 | |||
| Purchased electricity and heating | 6 | 8 | 9 | ||||
| Total | 65,408 | 66,430 | 50,522 | ||||
-
*Items for which data is not collected are marked with n/c (not collected).
-
1The total amount of emissions corresponds to the net economic share of each production project
-
2Scope 1: Direct emissions from sources we owned or controlled.
Scope 2: Indirect emissions from the consumption of electricity, steam, heat, and cooling we purchased
Scope 3: All indirect emissions that occur in our value chain
Scope 1 and Scope 2 emissions include all emissions from the consolidated accounting group. Non-consolidated companies are primarily engaged in solar and wind power generation, and therefore have no Scope 1 or Scope 2 emissions. -
3Of the equity share emissions in FY2025, we have obtained third-party assurance for Scope 1 emissions (4,204 thousand tons) and Scope 2 emissions (35 thousand tons) from the production projects where we take the operator role as of December 31, 2025, and from our head office and Technical Research Center.
-
4The emissions are calculated in accordance with local laws and regulations and rules for HSE-related data.
-
5Net carbon intensity includes offset. Intensity indicates the volume of GHG emitted per unit of consolidated production of oil and natural gas (converted to calorific values) in Japan and overseas.
-
6HSE data are reported on an operational control basis including head office, Technical Research Center, overseas offices, and operational organizations in Japan and overseas.
-
7The emissions of the seven gases specified in the Kyoto Protocol were reviewed; based on materiality, actual emissions of CO₂, CH₄, and N₂O are disclosed.
-
8Category 1: The volume of contractor emissions and upstream emissions from the production of purchased goods.
Category 11: The emissions are calculated by multiplying the total sales volume of crude oil, natural gas, and LPG both domestically and internationally by CO2/CH4/N2O emission factor under the assumption that all amounts of crude oil, natural gas, and LPG are combusted. The emissions are calculated from 2006 IPCC Guidelines for National Greenhouse Gas Inventories emissions factors. -
9The data are calculated in accordance with local laws and regulations (including the Act on Rationalization of Energy Use and Shift to Non-fossil Energy in Japan).
Other environmental data
| Item | FY2023 | FY2024 | FY2025 | Unit | ||||
|---|---|---|---|---|---|---|---|---|
| Water management - Operational control1 | ||||||||
| Freshwater consumption | Japan ✓ | Tap water | 144,619 | 119,919 | 115,437 | m3 | ||
| Water for industrial use | 123,415 | 123,431 | 125,660 | |||||
| Groundwater and surface water | 806,317 | 772,324 | 563,886 | |||||
| Total | 1,074,351 | 1,015,674 | 804,983 | |||||
| Overseas | Tap water | 551,260 | 573,975 | 567,892 | ||||
| Water for industrial use | 0 | 0 | 0 | |||||
| Groundwater and surface water | 0 | 0 | 0 | |||||
| Total | 551,260 | 573,975 | 567,892 | |||||
| Total | 1,625,610 | 1,589,650 | 1,372,875 | |||||
| Discharge of produced water | Japan ✓ | Discharged into public water areas | 98,532 | 88,687 | 80,267 | m3 | ||
| Injection return to groundwater | 233,422 | 282,667 | 266,122 | |||||
| Total | 331,954 | 371,354 | 346,389 | |||||
| Overseas | Discharged into public water areas | 487,435 | 474,237 | 458,666 | ||||
| Injection return to groundwater | 0 | 0 | 0 | |||||
| Total | 487,435 | 474,237 | 458,666 | |||||
| Total | 819,389 | 845,591 | 805,054 | |||||
| Waste management - Operational control1 | ||||||||
| Waste2, 3 | Japan4✓ | Non-hazardous waste (waste diverted from disposal) |
Preparations for reuse | 0 | 0 | 0 | tons | |
| Recycling | 962 | 1,015 | 1,019 | |||||
| Others | 0 | 328 | 120 | |||||
| Total | 962 | 1,343 | 1,140 | |||||
| Non-hazardous waste (waste directed to disposal) |
Incineration (with energy recovery) | 105 | 32 | 39 | ||||
| Incineration (without energy recovery) | 136 | 85 | 86 | |||||
| Landfill | 193 | 129 | 101 | |||||
| Others | 180 | 0 | 0 | |||||
| Total | 613 | 247 | 226 | |||||
| Hazardous waste (waste diverted from disposal) |
Preparations for reuse | 0 | 0 | 0 | ||||
| Recycling | 0 | 0 | 0 | |||||
| Others | 15 | 769 | 1,072 | |||||
| Total | 15 | 769 | 1,072 | |||||
| Hazardous waste (waste directed to disposal) |
Incineration (with energy recovery) | 22 | 0 | 26 | ||||
| Incineration (without energy recovery) | 95 | 18 | 71 | |||||
| Landfill | 0 | 0 | 0 | |||||
| Others | 782 | 0 | 0 | |||||
| Total | 899 | 18 | 97 | |||||
| Total | 2,490 | 2,376 | 2,534 | |||||
| Overseas | Non-hazardous waste (waste diverted from disposal) |
Preparations for reuse | 2,850 | 3,167 | 765 | |||
| Recycling | 385 | 547 | 2,380 | |||||
| Others | 1,639 | 3,994 | 9,143 | |||||
| Total | 4,875 | 7,708 | 12,288 | |||||
| Non-hazardous waste (waste directed to disposal) |
Incineration (with energy recovery) | 76 | 3 | 2 | ||||
| Incineration (without energy recovery) | 0 | 0 | 0 | |||||
| Landfill | 1,312 | 1,636 | 1,727 | |||||
| Others | 0 | 0 | 0 | |||||
| Total | 1,389 | 1,639 | 1,729 | |||||
| Hazardous waste (waste diverted from disposal) |
Preparations for reuse | 0 | 1 | 0 | ||||
| Recycling | 47 | 91 | 229 | |||||
| Others | 0 | 200 | 1,345 | |||||
| Total | 47 | 292 | 1,574 | |||||
| Hazardous waste (waste directed to disposal) |
Incineration (with energy recovery) | 605 | 23 | 0 | ||||
| Incineration (without energy recovery) | 0 | 0 | 29 | |||||
| Landfill | 86 | 76 | 218 | |||||
| Others | 0 | 0 | 41 | |||||
| Total | 691 | 99 | 288 | |||||
| Total | 7,001 | 9,738 | 15,879 | |||||
| Total | 9,491 | 12,115 | 18,413 | |||||
| Waste (drilling-related work)3,5 | Japan4 ✓ | Waste diverted from disposal | 10,920 | 14,523 | 1,944 | tons | ||
| Waste directed to disposal | 16,121 | 487 | 170 | |||||
| Cuttings | n/c | 8,089(0) | 824(0) | |||||
| Total | 27,041 | 23,099 | 2,939 | |||||
| Overseas | Waste diverted from disposal | 2,400 | 2,778 | 85 | ||||
| Waste directed to disposal | 1,981 | 722 | 31 | |||||
| Cuttings | n/c | 2,076(0) | 0(0) | |||||
| Total | 4,382 | 5,575 | 117 | |||||
| Total | 31,422 | 28,675 | 3,055 | |||||
| Other environmental management - Operational control1 | ||||||||
| Emissions to atmosphere | VOC6 | Japan ✓ | 490 | 413 | 370 | tons | ||
| Overseas ✓ | 2,161 | 2,610 | 3,349 | |||||
| Total | 2,651 | 3,023 | 3,719 | |||||
| NOx | Japan ✓ | 187 | 133 | 80 | ||||
| Overseas ✓ | 3,269 | 3,247 | 3,655 | |||||
| Total | 3,456 | 3,380 | 3,735 | |||||
| SOx | Japan ✓ | 4 | 4 | 4 | ||||
| Overseas ✓ | 89 | 649 | 302 | |||||
| Total | 94 | 653 | 305 | |||||
| Oil spills | Number of spills | 0 | 0 | 0 | cases | |||
| Quantity of spills ✓ | 0 | 0 | 0 | bbl | ||||
-
*Items for which data is not collected are marked with n/c (not collected).
-
1HSE data are reported on an operational control basis including head office, Technical Research Center, overseas offices, and operational organizations in Japan and overseas.
-
2Complying with the reporting standards of GRI306.
-
3The definition of hazardous waste is in accordance with local laws and regulations. Within Japan, "specially controlled industrial waste" as stipulated in the Act on Waste Management and Public Cleaning is set as "hazardous waste," and other waste (including "industrial waste" and "municipal waste") is set as "non-hazardous waste."
-
4Among municipal waste, all waste is counted as landfill since the amount of waste classified as non-flammable is not known by treatment category.
-
5The amount of waste generated from drilling-related work such as cuttings has been counted individually. From FY2024 onward, the waste from drilling-related work is categorized and counted separately as cuttings and non-cuttings. The figures in parentheses indicate the amount of cuttings that were landfilled.
-
6Japan: VOC emissions are calculated using the PRTR Release and Transfer Calculation Manual for Oil Refineries and Oil Storage Depots, etc. published by the Petroleum Association of Japan.
Overseas: The emissions are calculated in accordance with local laws and regulations. The emissions data for 2023 and 2024 are currently being verified, including prior-year data, as of the publication date of this report. The figures will be updated upon completion of the verification process.
Renewable Energy
| Boundary | Item | FY2023 | FY2024 | FY2025 | Unit | |
|---|---|---|---|---|---|---|
| Consolidated | Electricity generated by using renewable energy | Geothermal | 668,425 | 661,957 | 642,527 | MWh |
| Wind | 836,832 | 1,260,009 | 1,436,904 | |||
| Solar | 37,318 | 160,734 | 344,444 | |||
| Total | 1,542,575 | 2,082,700 | 2,423,875 | |||
| Total investment in renewable energy | 77,435 | 5,707 | 23,391 | million yen | ||
Environmental Conservation-related CAPEX and OPEX
| Item | FY2023 | FY2024 | FY2025 | Unit | |||
|---|---|---|---|---|---|---|---|
| CAPEX | OPEX | CAPEX | OPEX | CAPEX | OPEX | ||
| Environmental conservation-related CAPEX and OPEX - Operational control1 | |||||||
| Global warming prevention (including energy saving) | 412,680 | 832,122 | 547,249 | 758,108 | 724,525 | 1,163,063 | thousand yen |
| Prevention of air pollution | 48,755 | 7,841 | 72,017 | 8,403 | 189,837 | 50,270 | |
| Conservation of soil and groundwater environment | 38,830 | 0 | 182,295 | 0 | 217,562 | 0 | |
| Conservation of water quality | 0 | 316,673 | 0 | 1,312,939 | 120 | 179,503 | |
| Treatment and disposal of waste | 22,849 | 591,494 | 131,664 | 748,499 | 95,277 | 586,649 | |
| Project management | 345,690 | 220,885 | 102,833 | 310,604 | 54,921 | 334,618 | |
| Monitoring of environmental impacts / conservation of soil and groundwater environment (onshore) | 179 | 6,860 | 37,725 | 27,714 | 25,500 | 88,189 | |
| Monitoring of environmental impacts / conservation of water quality (onshore) | |||||||
| Monitoring of environmental impacts / conservation of water quality (offshore) | 2,485 | 72,293 | 2,963 | 93,728 | 2,466 | 23,881 | |
| Monitoring of environmental impacts / project management (offshore) | |||||||
| Monitoring of environmental impacts / biodiversity conservation | 22,344 | 287,526 | 25,014 | 297,805 | 25,280 | 311,867 | |
| Total | 893,812 | 2,335,693 | 1,101,760 | 3,557,802 | 1,335,487 | 2,738,039 | |
| Grand total | 3,229,505 | 4,659,562 | 4,073,526 | ||||
-
1HSE data are reported on an operational control basis including head office, Technical Research Center, overseas offices, and operational organizations in Japan and overseas.
Related Page
-
Environment
-
Climate Change>Governance and Strategy
-
Biodiversity Conservation and Environmental Pollution Measures>Governance and Strategy