Directors and Officers
| Boundary | Item | As of March 26, 2024 | As of March 28, 2025 | As of March 27, 2026 | Unit | |
|---|---|---|---|---|---|---|
| Consolidated | Directors and Executive Officers | Male | 36 | 37 | 37 | persons |
| Female1 | 3 | 4 | 4 | |||
| Total number of Directors and Exective Officers | 39 | 41 | 41 | |||
| Outside Directors (Figures in parentheses denote the ratio of Outside Directors) |
5 (50) |
5 (50) |
5 (50) |
persons (%) |
||
| Outside Auditors (Figures in parentheses denote the ratio of Outside Auditors) |
4 (80) |
4 (80) |
4 (80) |
|||
-
1The percentage of female directors and executive officers is 9.8% (as of March 27, 2026).
Amounts paid to EITI countries
| Boundary | Item | FY | Amount | Unit | |
|---|---|---|---|---|---|
| Consolidated | Payment amounts to governments (EITI) | Kazakhstan | 2022 | 5,440 | thousand USD |
| Timor-Leste1 | 2023 | 24,224 | |||
| Indonesia | 2023 | 204 | |||
| Norway | 2024 | 373,402 |
-
1Total payment amounts by INPEX Timor Sea, Ltd. and INPEX Sahul, Ltd.
Compliance
| Boundary | Item | FY2023 | FY2024 | FY2025 | Unit | |
|---|---|---|---|---|---|---|
| Number of Internal Reports Received1 | Number of whistleblowing reports and consultations2 | 45 | 37 | 19 | cases | |
| Japan3 | Breakdown of contents | Corruption or bribery | 0 | 0 | 0 | cases |
| Antimonopoly or competition laws violation | 0 | 0 | 0 | |||
| Accounting | 0 | 1 | 0 | |||
| Human rights, discrimination, or harassment | 8 | 8 | 4 | |||
| Labor management | 2 | 1 | 2 | |||
| Customer privacy data | 0 | 0 | 0 | |||
| Conflicts of Interest | 0 | 0 | 0 | |||
| Money laundering or insider trading | 0 | 0 | 0 | |||
| Others | 1 | 2 | 2 | |||
| Australia4 | Breakdown of contents | Corruption or bribery | n/c | 2 | 0 | cases |
| Antimonopoly or competition laws violation | n/c | 0 | 0 | |||
| Accounting | n/c | 6 | 1 | |||
| Human rights, discrimination, or harassment | n/c | 11 | 1 | |||
| Labor management | n/c | 0 | 0 | |||
| Customer Privacy data | n/c | 0 | 0 | |||
| Conflicts of Interest | n/c | 0 | 2 | |||
| Money Laundering or Insider trading | n/c | 0 | 0 | |||
| Others | n/c | 2 | 7 | |||
| Indonesia4 | Breakdown of contents | Corruption or bribery | n/c | 0 | 0 | cases |
| Antimonopoly or competition laws violation | n/c | 0 | 0 | |||
| Accounting | n/c | 0 | 0 | |||
| Human rights, discrimination, or harassment | n/c | 0 | 0 | |||
| Labor management | n/c | 1 | 0 | |||
| Customer privacy data | n/c | 0 | 0 | |||
| Conflicts of Interest | n/c | 0 | 0 | |||
| Money laundering or insider trading | n/c | 0 | 0 | |||
| Others | n/c | 1 | 0 | |||
| Norway4 | Breakdown of contents | Corruption or bribery | n/c | 0 | 0 | cases |
| Antimonopoly or competition laws violation | n/c | 0 | 0 | |||
| Accounting | n/c | 0 | 0 | |||
| Human rights, discrimination, or harassment | n/c | 2 | 0 | |||
| Labor management | n/c | 0 | 0 | |||
| Customer privacy data | n/c | 0 | 0 | |||
| Conflicts of Interest | n/c | 0 | 0 | |||
| Money laundering or insider trading | n/c | 0 | 0 | |||
| Others | n/c | 0 | 0 | |||
| Japan | Training provided to whistle-blowing response personnel4 | n/c | 34 | 0 | persons | |
| Japan | Human rights training (for new employees) | Attendance rate | 100 | 100 | 100 | % |
| Training hours | 23 | 27 | 33 | hours | ||
| Japan, Australia, Indonesia | Anti-bribery and anti-corruption (ABC) training | Japan5 | 219 | 215 | 291 | persons |
| Australia | 1,680 | 1,369 | 1,194 | |||
| Indonesia | 114 | 263 | 303 | |||
-
*Items for which data is not collected are marked with n/c (not collected).
-
1The number includes some reports and consultations received through the head office whistleblowing contact point, whistleblowing contact points at overseas sites, and the Global Hotline. However, there were no reports or consultations regarding the United States during the reporting period.
-
2Of the reports and consultations, no cases involved serious violations of laws or regulations.
-
3The number of reports and consultations to head office includes some reports and consultations to internal whistle-blowing desk from officers and employees of subsidiaries and affiliates in Japan and overseas.
-
4This item is newly disclosed from Sustainability Report 2024 (issued on June 30, 2025).
-
5The number in FY2023 and FY2025 includes participants in training at overseas sites other than Australia and Indonesia.