The organization and its reporting practices
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 2-1 | Organizational details | Company Profile |
| 2-2 | Entities included in the organization's sustainability reporting | About INPEX |
| 2-3 | Reporting period, frequency and contact point | Contact Us Period covered: January 1, 2025, to December 31, 2025 |
| 2-4 | Restatements of information | N/A |
| 2-5 | External assurance | Performance Data > Independent Assurance Report |
Activities and workers
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 2-6 | Activities, value chain and other business relationships | Our business |
| 2-7 | Employees | Performance Data > Social >Human Resources <Employment> |
| 2-8 | Workers who are not employees | - |
Governance
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 2-9 | Governance structure and composition | Governance > Corporate Governance > Management Structure |
| 2-10 | Nomination and selection of the highest governance body | Governance > Corporate Governance > Management Structure |
| 2-11 | Chair of the highest governance body | Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance |
| Corporate governance | ||
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance |
| Corporate governance | ||
| 2-13 | Delegation of responsibility for managing impacts | Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance |
| Corporate governance | ||
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance |
| Corporate governance | ||
| 2-15 | Conflicts of interest | Business risks |
| Corporate governance | ||
| 2-16 | Communication of critical concerns | Governance > Corporate Governance > Management Structure |
| Environment > Climate Change > Governance and Strategy > Risks and Opportunities | ||
| Corporate governance | ||
| 2-17 | Collective knowledge of the highest governance body | Corporate Governance >Overview of the Corporate governance Structure > 1. Management System > 6. Internal Committees |
| Corporate Governance >Overview of the Corporate governance Structure > 9. Evaluation results of effectiveness of Board of Directors | ||
| 2-18 | Evaluation of the performance of the highest governance body | Governance > Corporate Governance > Compensation for Directors |
| Corporate governance Report | ||
| 2-19 | Remuneration policies | Governance > Corporate Governance > Compensation for Directors |
| Consolidated financial statements | ||
| Corporate governance Report | ||
| 2-20 | Process to determine remuneration | Governance > Corporate Governance > Compensation for Directors |
| Consolidated financial statements | ||
| Corporate governance Report | ||
| 2-21 | Annual total compensation ratio | Governance > Corporate Governance > Compensation for Directors |
Strategy, policies and practices
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 2-22 | Statement on sustainable development strategy | Top Message |
| Integrated report 2025 > Message from the President & CEO | ||
| Mission | ||
| Sustainability Principles | ||
| 2-23 | Policy commitments | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| 2-24 | Embedding policy commitments | Governance > Risk Management |
| 2-25 | Processes to remediate negative impacts | Environment > Climate Change > Efforts to Reduce GHG Emissions |
| Social > Safety > Governance and Strategy | ||
| Social > Human Rights > Response to Feedback from Stakeholders | ||
| Governance > Initiatives Toward Promoting Compliance | ||
| 2-26 | Mechanisms for seeking advice and raising concerns | Governance > Initiatives Toward Promoting Compliance |
| 2-27 | Compliance with laws and regulations | Governance > Initiatives Toward Promoting Compliance |
| 2-28 | Membership associations | Sustainability at INPEX > Sustainability Management > Engagement with Industry Associations |
Stakeholder engagement
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 2-29 | Approach to stakeholder engagement | Social > Human Rights > Response to Feedback from Stakeholders |
| Performance Data > Social > Human Capital <Employment> | ||
| Sustainability at INPEX > Sustainability Management > Stakeholder Engagement | ||
| 2-30 | Collective bargaining agreements | Social > Human Rights > Human Rights Due Diligence |
Disclosures on material topics
| Disclosure | Disclosure Title | Links |
|---|---|---|
| 3-1 | Process to determine material topics | Sustainability at INPEX > Sustainability Management > Sustainability Structure |
| 3-2 | List of material topics | Sustainability at INPEX > Sustainability Management > Sustainability Structure |
| 3-3 | Management of material topics | Sustainability at INPEX > Sustainability Management > Sustainability Structure |
| Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
Topic 11.1 Climate change
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.1.1 | Management of material topics | Corporate Position on Climate Change |
| Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality | |||
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 【Additional sector recommendations】 | |||
|
Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality | ||
| 102-1 | 11.1.2 | Transition plan for climate change mitigation | Environment > Climate Change > Governance and Strategy |
| 【Additional sector recommendations】 | |||
|
|||
|
Investor relations, Reports and presentations > Financial results > Year ended December 31, 2025 > Presentation Slides Investor relations, Reports and presentations > Financial results > Year ended December 31, 2025 > Presentation Slides (Appendix) |
||
|
N/A | ||
|
N/A | ||
| 102-2 | 11.1.3 | Climate change adaptation plan | Environment > Climate Change > Governance and Strategy |
| 102-3 | 11.1.4 | Just transition | Environment > Climate Change > Governance and Strategy Environment > Climate Change > Efforts to Reduce GHG Emissions |
| 102-4 | 11.1.5 | GHG emissions reduction targets and progress | Environment > Climate Change > Metrics, Targets, and Results Performance Data > Environment > Climate Change |
| 102-5 | 11.1.6 | Scope 1 GHG emissions | Performance Data > Environment > Climate Change |
| 【Additional sector recommendations】 | |||
|
Performance Data > Environment > Climate Change | ||
| 102-6 | 11.1.7 | Scope 2 GHG emissions | Performance Data > Environment > Climate Change |
| 102-7 | 11.1.8 | Scope 3 GHG emissions | Performance Data > Environment > Climate Change |
| 102-8 | 11.1.9 | GHG emissions intensity | Performance Data > Environment > Climate Change |
| 102-9 | 11.1.10 | GHG removals in the value chain | Environment > Climate Change > Efforts to Reduce GHG Emissions Environment > Climate Change > Energy Transition |
| 【Additional sector recommendations】 | |||
|
N/A | ||
| 102-10 | 11.1.11 | Carbon credits | Environment > Climate Change > Efforts to Reduce GHG Emissions |
| 103-1 | 11.1.12 | Energy policies and commitments | Environment > Climate Change > Efforts to Reduce GHG Emissions |
| 103-2 | 11.1.13 | Energy consumption and self-generation within the organization | Performance Data > Environment > Climate Change Performance Data > Environment > Renewable Energy |
| 103-3 | 11.1.14 | Upstream and downstream energy consumption | N/A |
| 103-4 | 11.1.15 | Energy intensity | N/A |
| 【Additional sector disclosures】 | 11.1.16 | CapEx investment allocation: | |
|
|||
|
Consolidated financial statements | ||
|
Consolidated financial statements | ||
|
N/A | ||
|
N/A | ||
Topic 11.3 Air emissions
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.3.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Environment > Climate Change > Metrics, Targets, and Results | |||
| 305-7 | 11.3.2 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environment > Biodiversity Conservation and Environmental Pollution Measures > Environmental Pollution Measures |
| Performance Data > Environment > Other environmental data | |||
| 416-1 | 11.3.3 | Assessment of the health and safety impacts of product and service categories | Sustainability at INPEX > Sustainability Management > Energy Development Value Chain |
| 【Additional sector recommendations】 | |||
|
Environment > Biodiversity Conservation and Environmental Pollution Measures > Environmental Pollution Measures |
Topic 11.4 Biodiversity
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.4.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 101-1 | 11.4.2 | Policies to halt and reverse biodiversity loss | Policy and Commitments on Biodiversity Conservation INPEX Australia > Sustainability > Environment |
| 【Additional sector recommendations】 | |||
|
HSE Policy Environment > Biodiversity Conservation and Environmental Pollution Measures > Risk Management |
||
| 101-2 | 11.4.3 | Management of biodiversity impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > Biodiversity Conservation INPEX Australia > Sustainability > Environment |
| 101-4 | 11.4.4 | Identification of biodiversity impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > TNFD-related Initiatives INPEX Australia > Sustainability > Environment |
| 101-5 | 11.4.5 | Locations with biodiversity impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > TNFD-related Initiatives INPEX Australia > Sustainability > Environment |
| 101-6 | 11.4.6 | Direct drivers of biodiversity loss | Environment > Biodiversity Conservation and Environmental Pollution Measures > TNFD-related Initiatives |
| 101-7 | 11.4.7 | Changes to the state of biodiversity | - |
| 101-8 | 11.4.8 | Ecosystem services | Environment > Biodiversity Conservation and Environmental Pollution Measures > TNFD-related Initiatives |
Topic 11.5 Waste
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.5.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Policy and Commitments on Waste Management | |||
| 306-1 | 11.5.2 | Waste generation and significant waste-related impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > Appropriate Waste Disposal and Development of a Circular Economy |
| 306-2 | 11.5.3 | Management of significant waste-related impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > Appropriate Waste Disposal and Development of a Circular Economy |
| 306-3 | 11.5.4 | Waste generated | Performance Data > Environment > Other environmental data |
| 【Additional sector recommendations】 | |||
|
Performance Data > Environment > Other environmental data | ||
|
Performance Data > Environment > Other environmental data | ||
|
- | ||
|
- | ||
| 306-4 | 11.5.5 | Waste diverted from disposal | Performance Data > Environment > Other environmental data |
| 【Additional sector recommendations】 | |||
|
|||
|
Performance Data > Environment > Other environmental data | ||
|
- | ||
|
- | ||
| 306-5 | 11.5.6 | Waste directed to disposal | Performance Data > Environment > Other environmental data |
| 【Additional sector recommendations】 | |||
|
|||
|
Performance Data > Environment > Other environmental data | ||
|
- | ||
|
- |
Topic 11.6 Water and effluents
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.6.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Policy and Commitments on Water Management | |||
| 303-1 | 11.6.2 | Interactions with water as a shared resource | Environment > Biodiversity Conservation and Environmental Pollution Measures > Water Resource Management |
| 303-2 | 11.6.3 | Management of water discharge-related impacts | Environment > Biodiversity Conservation and Environmental Pollution Measures > Water Resource Management |
| 303-3 | 11.6.4 | Water withdrawal | Environment > Biodiversity Conservation and Environmental Pollution Measures > Water Resource Management |
| Performance Data > Environment > Other environmental data | |||
| 303-4 | 11.6.5 | Water discharge | Performance Data > Environment > Other environmental data |
| 【Additional sector recommendations】 | |||
|
Performance Data > Environment > Other environmental data | ||
|
- | ||
| 303-5 | 11.6.6 | Water consumption | Environment > Biodiversity Conservation and Environmental Pollution Measures > Water Resource Management |
| Performance Data > Environment > Other environmental data |
Topic 11.7 Closure and rehabilitation
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.7.1 | Management of material topics | Social > Human Rights > Response to Feedback from Stakeholders |
| INPEX Group Global Anti-Bribery and Anti-Corruption (ABC) Policy | |||
| 402-1 | 11.7.2 | Minimum notice periods regarding operational changes | Social > Human Rights > Human Rights Due Diligence |
| 【Additional sector recommendations】 | |||
|
Social > Human Rights > Human Rights Due Diligence | ||
| 404-2 | 11.7.3 | Programs for upgrading employee skills and transition assistance programs | Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice |
| 【Additional sector disclosures】 | 11.7.4 | Closure and rehabilitation of sites: List the operational sites that: |
|
|
N/A | ||
|
N/A | ||
|
N/A | ||
| 11.7.5 | Decommissioned structures in place: List the decommissioned structures left in place and describe the rationale for leaving them in place. |
N/A | |
| 11.7.6 | Financial provisions for closure and rehabilitation: Report the total monetary value of financial provisions for closure and rehabilitation made by the organization, including post-closure monitoring and aftercare for operational sites. |
N/A |
Topic 11.8 Asset integrity and critical incident management
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.8.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 306-3 | 11.8.2 | Significant spills | Performance Data > Environment > Other environmental data |
| 【Additional sector recommendations】 | |||
|
N/A | ||
| 【Additional sector disclosures】 | 11.8.3 | Process safety events: Report the total number of Tier 1 and Tier 2 process safety events, and a breakdown of this total by business activity (e.g., exploration, development, production, closure and rehabilitation, refining, processing, transportation, storage). |
Performance Data > Social > Safety <Process Safety> |
| 11.8.4 | Tailings facilities: The following additional sector disclosures are for organizations with oil sands mining operations: |
N/A | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Topic 11.9 Occupational health and safety
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.9.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| HSE Policy | |||
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 403-1 | 11.9.2 | Occupational health and safety management system | Social > Safety > Governance and Strategy |
| 403-2 | 11.9.3 | Hazard identification, risk assessment, and incident investigation | Social > Safety |
| 403-3 | 11.9.4 | Occupational health services | Social > Safety |
| 403-4 | 11.9.5 | Worker participation, consultation, and communication on occupational health and safety | Social > Safety > Governance and Strategy |
| Social > Safety > Other Initiatives | |||
| 403-5 | 11.9.6 | Worker training on occupational health and safety | Social > Safety > Governance and Strategy |
| Social > Safety > Other Initiatives | |||
| 403-6 | 11.9.7 | Promotion of worker health | Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice |
| Performance Data > Social > Human Capital <Work-life Balance> | |||
| 403-7 | 11.9.8 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Social > Safety > Risk Management |
| Social > Human Rights > Supply Chain Management | |||
| 403-8 | 11.9.9 | Workers covered by an occupational health and safety management system | Social > Safety > Governance and Strategy |
| 403-9 | 11.9.10 | Work-related injuries | Performance Data > Social > Safety <Occupational Health and Safety> |
| 403-10 | 11.9.11 | Work-related ill health | Performance Data > Social > Safety <Occupational Health and Safety> |
Topic 11.10 Employment practices
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.10.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 401-1 | 11.10.2 | New employee hires and employee turnover | Performance Data > Social > Human Capital <Employment> |
| 401-2 | 11.10.3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Performance Data > Social > Human Capital <Employment> |
| Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice | |||
| 401-3 | 11.10.4 | Parental leave | Performance Data > Social > Human Capital <Employment> |
| Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice | |||
| 402-1 | 11.10.5 | Minimum notice periods regarding operational changes | Social > Human Rights > Human Rights Due Diligence |
| 404-1 | 11.10.6 | Average hours of training per year per employee | Performance Data > Social > Human Capital <Employment> |
| 404-2 | 11.10.7 | Programs for upgrading employee skills and transition assistance programs | Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice |
| 414-1 | 11.10.8 | New suppliers that were screened using social criteria | Social > Human Rights > Supply Chain Management |
| 414-2 | 11.10.9 | Negative social impacts in the supply chain and actions taken | Social > Human Rights > Supply Chain Management |
Topic 11.11 Non-discrimination and equal opportunity
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.11.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| 202-2 | 11.11.2 | Proportion of senior management hired from the local community | Performance Data > Social > Human Rights <Local Communities> |
| 401-3 | 11.11.3 | Parental leave | Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice |
| Performance Data > Social > Human Capital <Work-life Balance> | |||
| 404-1 | 11.11.4 | Average hours of training per year per employee | Performance Data > Social > Human Capital <Human Resource Development> |
| 405-1 | 11.11.5 | Diversity of governance bodies and employees | Governance > Corporate Governance > Management Structure |
| Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice | |||
| Performance Data > Governance > Governance <Directors and Officers> | |||
| Performance Data > Social > Human Capital <Employment> | |||
| Consolidated financial statements | |||
| Corporate governance Report | |||
| 405-2 | 11.11.6 | Ratio of basic salary and remuneration | Social > Human Capital > Key Initiatives to Make INPEX the Employer of Choice |
| Performance Data > Social > Human Capital <Gender Equality> | |||
| 406-1 | 11.11.7 | Incidents of discrimination and corrective actions taken | N/A |
Topic 11.12 Forced labor and modern slavery
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.12.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| Social > Human Rights | |||
| INPEX Group Human Rights Policy | |||
| 409-1 | 11.12.2 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Social > Human Rights > Respect for Human Rights |
| Social > Human Rights > Modern Slavery Act Statement | |||
| Social > Human Rights > Supply Chain Management | |||
| 414-1 | 11.12.3 | New suppliers that were screened using social criteria | Social > Human Rights > Supply Chain Management |
Topic 11.13 Freedom of association and collective bargaining
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.13.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Social > Human Rights > Human Rights Due Diligence | |||
| INPEX Group Human Rights Policy | |||
| 407-1 | 11.13.2 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Social > Human Rights > Supply Chain Management |
Topic 11.14 Economic impacts
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.14.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| 【Additional sector recommendations】 | |||
|
Social > Human Rights > Engagement with Indigenous Communities | ||
| 201-1 | 11.14.2 | Direct economic value generated and distributed | Social > Human Rights > Contribution Activities in Various Countries |
| 【Additional sector recommendations】 | |||
|
- | ||
| 202-2 | 11.14.3 | Proportion of senior management hired from the local community | Performance Data > Social > Human Rights <Local Communities> |
| 203-1 | 11.14.4 | Infrastructure investments and services supported | Social > Human Rights > Engagement with Indigenous Communities |
| Social > Human Rights > Contribution Activities in Various Countries | |||
| Performance Data > Social > Human Rights <Local Communities> | |||
| 203-2 | 11.14.5 | Significant indirect economic impacts | Social > Human Rights > Response to Feedback from Stakeholders |
| Social > Human Rights > Engagement with Indigenous Communities | |||
| 204-1 | 11.14.6 | Proportion of spending on local suppliers | Social > Human Rights > Engagement with Indigenous Communities |
Topic 11.15 Local communities
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.15.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| 【Additional sector recommendations】 | |||
|
Sustainability at INPEX > Sustainability Management > Energy Development Value Chain | ||
| Social > Human Rights > Response to Feedback from Stakeholders | |||
|
RECONCILIATION ACTION PLAN January 2023 - December 2025 | ||
|
Social > Human Rights > Response to Feedback from Stakeholders | ||
|
|||
|
Social > Human Rights > Response to Feedback from Stakeholders | ||
| Social > Human Rights > Engagement with Indigenous Communities | |||
|
- | ||
| 413-1 | 11.15.2 | Operations with local community engagement, impact assessments, and development programs | Social > Human Rights > Response to Feedback from Stakeholders |
| 413-2 | 11.15.3 | Operations with significant actual and potential negative impacts on local communities | N/A |
| 【Additional sector recommendations】 | |||
|
N/A | ||
| 【Additional sector disclosures】 | 11.15.4 | Grievances from local communities: Report the number and type of grievances from local communities identified, including: | Social > Human Rights > Response to Feedback from Stakeholders |
|
|||
|
Topic 11.16 Land and resource rights
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.16.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| 【Additional sector recommendations】 | |||
|
Social > Human Rights > Response to Feedback from Stakeholders | ||
|
RECONCILIATION ACTION PLAN January 2023 - December 2025 | ||
|
- | ||
|
Social > Human Rights > Response to Feedback from Stakeholders | ||
| 【Additional sector disclosures】 | |||
| 11.16.2 | Involuntary resettlement: List the locations of operations that caused or contributed to involuntary resettlement or where such resettlement is ongoing. For each location, describe how peoples' livelihoods and human rights were affected and restored. |
N/A | |
Topic 11.17 Rights of Indigenous Peoples
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.17.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Sustainability at INPEX > Sustainability Management > Sustainability Structure > Governance | |||
| Social > Human Rights > Engagement with Indigenous Communities | |||
| RECONCILIATION ACTION PLAN January 2023 - December 2025 | |||
| 【Additional sector recommendations】 | |||
|
Social > Human Rights > Engagement with Indigenous Communities | ||
|
Social > Human Rights > Engagement with Indigenous Communities | ||
| RECONCILIATION ACTION PLAN January 2023 - December 2025 | |||
|
Social > Human Rights > Engagement with Indigenous Communities | ||
| RECONCILIATION ACTION PLAN January 2023 - December 2025 | |||
|
- | ||
| 411-1 | 11.17.2 | Incidents of violations involving rights of indigenous peoples | N/A |
| 【Additional sector recommendations】 | |||
|
N/A | ||
| 【Additional sector disclosures】 | |||
| 11.17.3 | Operations where Indigenous Peoples may be affected: List the locations of operations where Indigenous Peoples are present or affected by activities of the organization. |
Social > Human Rights > Engagement with Indigenous Communities | |
| RECONCILIATION ACTION PLAN January 2023 - December 2025 | |||
| 11.17.4 | Free, prior, and informed consent: Report if the organization has been involved in a process of seeking free, prior and informed consent (FPIC) from Indigenous Peoples for any of the organization's activities, including, in each case: |
RECONCILIATION ACTION PLAN January 2023 - December 2025 | |
|
RECONCILIATION ACTION PLAN January 2023 - December 2025 | ||
|
RECONCILIATION ACTION PLAN January 2023 - December 2025 | ||
Topic 11.18 Conflict and security
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.18.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Social > Safety > Other Initiatives | |||
| 【Additional sector recommendations】 | |||
|
N/A | ||
|
INPEX Group Human Rights Policy | ||
| 410-1 | 11.18.2 | Security personnel trained in human rights policies or procedures | Social > Safety > Other Initiatives |
Topic 11.19 Anti-competitive behavior
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.19.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Governance > Initiatives Toward Promoting Compliance | |||
| 206-1 | 11.19.2 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Governance > Initiatives Toward Promoting Compliance |
Topic 11.20 Anti-corruption
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.20.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Governance > Initiatives Toward Promoting Compliance | |||
| 【Additional sector recommendations】 | |||
|
Social > Human Rights > Supply Chain Management | ||
|
Governance > Initiatives Toward Promoting Compliance | ||
| 205-1 | 11.20.2 | Operations assessed for risks related to corruption | Governance > Initiatives Toward Promoting Compliance |
| 205-2 | 11.20.3 | Communication and training about anti-corruption policies and procedures | Governance > Initiatives Toward Promoting Compliance |
| INPEX Group Human Rights Policy | |||
| 205-3 | 11.20.4 | Confirmed incidents of corruption and actions taken | Governance > Initiatives Toward Promoting Compliance |
| 【Additional sector disclosures】 | 11.20.5 | Contract transparency: Describe the approach to contract transparency, including: |
|
|
N/A | ||
|
- | ||
| 11.20.6 | Beneficial ownership: List the organization's beneficial owners and explain how the organization identifies the beneficial owners of business partners, including joint ventures and suppliers. |
- |
Topic 11.21 Payments to governments
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.21.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| Governance > Initiatives Toward Promoting Compliance | |||
| 201-1 | 11.21.2 | Direct economic value generated and distributed | - |
| 201-4 | 11.21.3 | Financial assistance received from government | - |
| 【Additional sector recommendations】 | |||
| For state-owned organizations (SOE): | |||
|
- | ||
| 207-1 | 11.21.4 | Approach to tax | Governance > Tax Governance |
| 207-2 | 11.21.5 | Tax governance, control, and risk management | Governance > Tax Governance |
| 207-3 | 11.21.6 | Stakeholder engagement and management of concerns related to tax | Governance > Tax Governance |
| 207-4 | 11.21.7 | Country-by-country reporting | Performance Data > Governance > Amounts paid to EITI countries |
| 【Additional sector recommendations】 | |||
|
|||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
|
- | ||
| 【Additional sector disclosures】 | 11.21.8 | State oil and gas purchases: For oil and gas purchased from the state, or from third parties appointed by the state to sell on their behalf, report: |
|
|
- | ||
|
- | ||
|
- |
Topic 11.22 Public policy
| Disclosure | Sector Standard | Disclosure Title | Links |
|---|---|---|---|
| 3-3 | 11.22.1 | Management of material topics | Sustainability at INPEX > Sustainability Management > Progress of Action Plans for each Materiality |
| 【Additional sector recommendations】 | |||
|
Sustainability at INPEX > Sustainability Management > Engagement with Industry Associations | ||
|
|||
|
Sustainability at INPEX > Sustainability Management > Engagement with Industry Associations | ||
|
N/A | ||
| 415-1 | 11.22.2 | Political contributions | N/A |